Are you determined to drink different red wines in 2025 and searching for a distinctive mix of outstanding bottles and quirky, one-of-a-kind finds? The Wine Pleasures judging team tasted every wine blind and compiled the 2025 results—featuring only those scoring 90 points and above. You’ll also discover some attractive prices in the table of awards and scores below:
50 Great Red Wines of the World 2025 – Awards & Scores

50 Great Red Wines of the World 2025 Revealed
Red No oak
Wine | Score | Award | Winery | Country | Category | SRP |
---|---|---|---|---|---|---|
EN COTEAUX PINOT NOIR | 97 | Gold | SAS Jeff Carrel | France | Red No oak | 10.00 |
EN COTEAUX GAMAY NOIR | 95 | Gold | SAS Jeff Carrel | France | Red No oak | 8.90 |
RENCONTRE AVEC LE MOURVEDRE | 95 | Gold | SAS Jeff Carrel | France | Red No oak | 8.60 |
LE FISTON | 92 | Silver | Sas Jeff Carrel | France | Red No oak | 9.10 |
DANS L’AIR DU TEMPS GAMAY NOIR | 92 | Silver | SAS Jeff Carrel | France | Red No oak | 8.00 |
CUVEE A L’ITALIENNE SANGIOVESE | 92 | Silver | SAS Jeff Carrel | France | Red No oak | 8.60 |
VILLA DES ANGES CABERNET SAUVIGNON | 90 | Silver | Jeff Carrel | France | Red No oak | 6.60 |
MARRATE PRIMITIVO | 90 | Silver | Azienda Agricola Domenico Russo | Italy | Red No oak | 10.00 |
A VUE DE NEZ | 90 | Silver | SAS Jeff Carrel | France | Red No oak | 10.40 |
Red < 6 mths oak
Wine | Score | Award | Winery | Country | Category | SRP |
---|---|---|---|---|---|---|
CORIUM MONTEPULCIANO D’ABRUZZO D.O.C. | 92 | Silver | Tenuta Antonini Alessio | Italy | Red <6 mths oak | 15.00 |
VILLA DES ANGES RED BLEND RESERVE | 91 | Silver | Jeff Carrel | France | Red <6 mths oak | 9.00 |
Red 6-12 mths oak
Wine | Score | Award | Winery | Country | Category | SRP |
---|---|---|---|---|---|---|
ROMA DOC ROSSO RISERVA | 96 | Gold | Masca del Tacco | Italy | Red 6-12 mths oak | 19.99 |
IL MASCHIO DA MONTE | 96 | Gold | Azienda Santa Barbara | Italy | Red 6-12 mths oak | 19.00 |
PASAMONTE | 95 | Gold | Bodegas Vegalfaro | Spain | Red 6-12 mths oak | 16.00 |
“PERILLA” MERLOT DOC COLLIO | 95 | Gold | Venica&Venica | Italy | Red 6-12 mths oak | 40.00 - 45.00 |
PRIMITIVO DI MANDURIA RISERVA PIANO CHIUSO | 94 | Silver | Masca del Tacco | Italy | Red 6-12 mths oak | 19.99 |
PUENTE DE RUS CRIANZA | 94 | Silver | Bodegas Puente de Rus | Spain | Red 6-12 mths oak | 5.50 |
DANS L’AIR DU TEMPS PINOT NOIR | 93 | Silver | Jeff Carrel | France | Red 6-12 mths oak | 8.00 |
1319 IGT TOSCANA ROSSO | 93 | Silver | Azienda Agricola Abbazia di Monte Oliveto Maggiore | Italy | Red 6-12 mths oak | 25.00 |
24 CARATI | 93 | Silver | Tenuta Antonini Alessio | Italy | Red 6-12 mths oak | 20.00 |
SESTO 21 SYRAH | 93 | Silver | Alma Vini | Italy | Red 6-12 mths oak | 24.90 |
“BOTTAZ” REFOSCO DAL PEDUNCOLO ROSSO DOC FRIULI COLLI ORIENTALI | 92 | Silver | Venica&Venica | Italy | Red 6-12 mths oak | 40.00 - 45.00 |
CUVEE UBERLAND | 92 | Silver | SC Cramele Recas SA | Romania | Red 6-12 mths oak | 16.00 |
PATHOS | 92 | Silver | Azienda Santa Barbara | Italy | Red 6-12 mths oak | 30.00 |
SCHIOPPETTINO DOC FRIULI COLLI ORIENTALI | 91 | Silver | Venica&Venica | Italy | Red 6-12 mths oak | 45.00 - 50.00 |
MOSSONE | 91 | Silver | Azienda Santa Barbara | Italy | Red 6-12 mths oak | 36.00 |
LA ZARCITA | 90 | Silver | Palacio Quemado | Spain | Red 6-12 mths oak | 13.40 |
Red 12-18 mths oak
Wine | Score | Award | Winery | Country | Category | SRP |
---|---|---|---|---|---|---|
ADMIRACIÓN SELECCIÓN ESPECIAL | 97 | Gold | Bodegas el Inicio | Spain | Red 12-18 mths oak | 21.45 |
PERAJ HAÁBIB | 97 | Gold | Celler de Capçanes | Spain | Red 12-18 mths oak | 30.00 |
LA RAYA | 96 | Gold | Palacio Quemado | Spain | Red 12-18 mths oak | 30.30 |
MÀNDOLA ROSSO FERMO | 94 | Silver | Freccianera Fratelli Berlucchi | Italy | Red 12-18 mths oak | 12.00 |
SESTO 21 ICONIC | 94 | Silver | Alma Vini | Italy | Red 12-18 mths oak | 34.90 |
Red 18-24 mths oak
Wine | Score | Award | Winery | Country | Category | SRP |
---|---|---|---|---|---|---|
ANIMAE AGRI | 96 | Gold | Mirvita-Azienda Agricola Tor de Falchi | Italy | Red 18-24 mths oak | 30.00 |
QUINTA VALE D. MARIA VINHA DO RIO | 95 | Gold | Quinta Vale D. Maria | Portugal | Red 18-24 mths oak | 145.00 |
KRAFT-WERK NO.19 | 94 | Silver | Kraft aus Rust | Austria | Red 18-24 mths oak | 24.00 |
QUINTA VALE D. MARIA VINHAS VELHAS | 94 | Silver | Quinta Vale D. Maria | Portugal | Red 18-24 mths oak | 50.00 |
QUINTA VALE D. MARIA VINHA DA FRANCISCA | 94 | Silver | Quinta Vale D. Maria | Portugal | Red 18-24 mths oak | 90.00 |
LA ZARCITA GARNACHA | 93 | Silver | Palacio Quemado | Spain | Red 18-24 mths oak | 16.50 |
DIRECTOR’S RESERVE RED | 91 | Silver | Tokara Wines | South Africa | Red 18-24 mths oak | 24.23 |
Red > 24 mths oak
Wine | Score | Award | Winery | Country | Category | SRP |
---|---|---|---|---|---|---|
BENDICIONES CONVENTO DE LAS CLARAS | 97 | Gold | Convento De Las Claras | Spain | Red >24 mths oak | 80.00 |
VIGNETO DI CAMPOLUNGO CHIANTI CLASSICO DOCG GRAN SELEZIONE | 96 | Gold | Lamole di Lamole | Italy | Red >24 mths oak | 44.00 |
CESARE GATTINARA RISERVA DOCG | 96 | Gold | Anzivino Viticoltori in Gattinara | Italy | Red >24 mths oak | 60.00 |
AMARONE CLASSICO DELLA VALPOLICELLA | 94 | Silver | Zymè di Celestino Gaspari | Italy | Red >24 mths oak | 96.00 |
AETAS NOVA | 94 | Silver | Mirvita-Azienda Agricola Tor de Falchi | Italy | Red >24 mths oak | 40.00 |
PARAJE DE SAN JUAN CONVENTO DE LAS CLARAS | 94 | Silver | Convento De Las Claras | Spain | Red >24 mths oak | 30.00 |
VILLA CORDEVIGO ROSSO | 93 | Silver | Vigneti Villabella | Italy | Red >24 mths oak | 30.00 |